Sunseeker Portofino 40 is a spacious and pleasant boat in navigation. The main saloon is roomy and comfortable with lots of light. 4 guests can enjoy a stays in the generously sized cabins, ideal for a couple with children.
| Ref.: | AM-220 |
| Built: | 2015 |
| Length: | 13,00 m. |
| Beam: | 4,00 m. |
| Draft: | 0,00 m. |
| Max guests/Day: | 8 |
| Max guests/Sleep: | 4 |
| Cabins: | 2 |
| Bathrooms: | 1 |
| Cruising speed: | 28 kts. |
| Max speed: | 36 kts. |
| Engines: | Volvo Penta |
| Power: | 2 x 330 Hp |
| Avg. consumption: | 120 l/hr. |
21% VAT included
| Day | Week | |
| May 1 - Jun 30: | 1.936€ (1.600€) | 13.552€ (11.200€) |
| Jul 1 - Aug 31: | 2.420€ (2.000€) | 16.940€ (14.000€) |
| Sep 1 - Oct 31: | 1.936€ (1.600€) | 13.552€ (11.200€) |
| VAT (21%): | ||
| Skipper: | ||
| Mooring: | (In Ibiza) | |
| Insurance: | ||
| Soft drinks: | ||
| Beach towels : | ||
| Final cleaning: |
| Night(s) on board: | Contact us |
| Hostess: | Contact us |
| Fuel: | +/- 120 l/h |
| Alcohol: | Contact us |
| Meals / Catering: | Contact us |
| Supplying: | Contact us |
| Wed | Thu | Sat | Sun | Mon | Tue |
| +29° | +28° | +28° | +29° | +26° | +26° |
| +25° | +24° | +25° | +25° | +25° | +25° |
Receive special offers along with news and information about new boats and availability