| Ref.: | AM-144 |
| Built: | 2001 |
| Length: | 15,01 m. |
| Beam: | 3,80 m. |
| Draft: | 1,05 m. |
| Max guests/Day: | 12 |
| Max guests/Sleep: | 6 |
| Cabins: | 3 |
| Bathrooms: | 2 |
| Cruising speed: | 20 kts. |
| Max speed: | 26 kts. |
| Engines: | Volvo Penta |
| Power: | 2 x 495 Hp |
| Avg. consumption: | 175 l/hr. |
21% VAT included
| Day | |
| May 1 - 31: | 2.178€ (1.800€) |
| Jun 1 - 30: | 2.420€ (2.000€) |
| Jul 1 - Aug 31: | 2.662€ (2.200€) |
| Sep 1 - 30: | 2.420€ (2.000€) |
| Oct 1 - 31: | 2.178€ (1.800€) |
| VAT (21%): | ||
| Skipper: | ||
| Mooring: | (In Ibiza) | |
| Insurance: | ||
| Soft drinks: | ||
| Beach towels : | ||
| Final cleaning: |
| Night(s) on board: | - |
| Hostess: | - |
| Fuel: | +/- 175 l/h |
| Alcohol: | - |
| Meals / Catering: | - |
| Supplying: | - |
| Tender: | Contact us |
| A.P.A.: | 30% of rental |
| Wed | Thu | Sat | Sun | Mon | Tue |
| +29° | +28° | +28° | +29° | +26° | +26° |
| +25° | +24° | +25° | +25° | +25° | +25° |
Receive special offers along with news and information about new boats and availability