Available with or without skipper (Captain)
Ref.: | AM-254 |
Built: | 2021 |
Length: | 7,35 m. |
Beam: | 2,85 m. |
Draft: | 0,00 m. |
Max guests/Day: | 12 |
Cruising speed: | 22 kts. |
Max speed: | 40 kts. |
Engines: | Suzuki |
Power: | 1 x 175 Hp |
Avg. consumption: | 30 l/hr. |
21% VAT included
Day | Week | |
Apr 1 - May 31: | 515€ (426€) | 3.245€ (2.682€) |
Jun 1 - 30: | 640€ (529€) | 4.032€ (3.332€) |
Jul 1 - Aug 31: | 705€ (583€) | 4.440€ (3.669€) |
Sep 1 - 30: | 640€ (529€) | 4.032€ (3.332€) |
Oct 1 - 31: | 3.245€ (2.682€) |
VAT (21%): | ||
Mooring: | (In Ibiza) | |
Insurance: | ||
Soft drinks: | ||
Final cleaning: |
Skipper: | +/- 220 € |
Fuel: | +/- 30 |
Alcohol: | - |
Meals / Catering: | - |
Beach towels : | - |
Guarantee: | 2.500 € |
Wed | Thu | Sat | Sun | Mon | Tue |
+29° | +28° | +28° | +29° | +26° | +26° |
+25° | +24° | +25° | +25° | +25° | +25° |
Receive special offers along with news and information about new boats and availability