On the lower deck there is a spacious owner's cabin, where we find a king-size bed with TV and en suite bathroom .
Guests have at their disposal two comfortable cabins: one VIP cabin and one split bed cabin, all with private bathrooms.
In the lower saloon there is 4 sleeping places more for extra guests of children
The crew's quarters are located in a completely separate zone, with two cabins offering a total of four beds.
Please, note that if you are renting the boat per week and would like a mooring in Ibiza, A.P.A. will be 50% of the rental price instead of 30%
Ref.: | AM-224 |
Built: | 2004 |
Length: | 26,30 m. |
Beam: | 6,40 m. |
Draft: | 1,80 m. |
Max guests/Day: | 12 |
Max guests/Sleep: | 10 |
Cabins: | 3 |
Bathrooms: | 4 |
Cruising speed: | 23 kts. |
Max speed: | 35 kts. |
Engines: | MTU |
Power: | 2 x 2000 Hp |
Avg. consumption: | 500 l/hr. |
21% VAT included
Day | |
Jul 1 - Aug 31: | 7.744€ (6.400€) |
VAT (21%): | ||
Skipper: | ||
Hostess: | ||
Sailor: | ||
Insurance: | ||
Soft drinks: | ||
Snacks: | ||
Beach towels : | ||
Sheets & towels: | ||
Final cleaning: | ||
Tender: | ||
SeaBob: |
Night(s) on board: | Contact us |
Chef: | Contact us |
Mooring: | Home Port: Mallorca |
Fuel: | +/- 500 l/h |
Alcohol: | Contact us |
Meals / Catering: | Contact us |
Supplying: | Contact us |
A.P.A.: | 30% of rental |
Wed | Thu | Sat | Sun | Mon | Tue |
+29° | +28° | +28° | +29° | +26° | +26° |
+25° | +24° | +25° | +25° | +25° | +25° |
Receive special offers along with news and information about new boats and availability