Ref.: | AM-002 |
Built: | 2008 |
Length: | 16,21 m. |
Beam: | 4,54 m. |
Draft: | 0,00 m. |
Max guests/Day: | 9 |
Max guests/Sleep: | 6 |
Cabins: | 3 |
Bathrooms: | 2 |
Cruising speed: | 23 kts. |
Max speed: | 34 kts. |
Engines: | Volvo |
Power: | 2 x 800 Hp |
Avg. consumption: | 170 l/hr. |
21% VAT included
Day | |
May 1 - 31: | 2.178€ (1.800€) |
Jun 1 - 30: | 2.420€ (2.000€) |
Jul 1 - Aug 31: | 2.904€ (2.400€) |
Sep 1 - 30: | 2.420€ (2.000€) |
Oct 1 - 31: | 2.178€ (1.800€) |
VAT (21%): | ||
Skipper: | ||
Mooring: | (In Ibiza) | |
Insurance: | ||
Soft drinks: | ||
Beach towels : | ||
Final cleaning: |
Night(s) on board: | - |
Hostess: | - |
Fuel: | +/- 170 l/h |
Alcohol: | - |
Meals / Catering: | - |
Supplying: | - |
Tender: | - |
Water toys: | - |
A.P.A.: | 30% of rental |
Wed | Thu | Sat | Sun | Mon | Tue |
+29° | +28° | +28° | +29° | +26° | +26° |
+25° | +24° | +25° | +25° | +25° | +25° |
Receive special offers along with news and information about new boats and availability